Product Details
Having adjustable end links provides many benefits such as drivetrain clearance and preload adjustment. With changes in ride height resulting from lowering springs, coilover suspension and some air ride systems will quite often alter the center-to-center distance between the upper and lower mounting points of a sway bar link. Installing a link of original length in this situation will apply a preload to the sway bar, which will have an adverse affect on suspension and handling. With an adjustable sway bar end link installed in a perfectly neutral position you can eliminate sway bar preload for proper handling in most driving scenarios.
The main body is constructed from 6061-T6 billet aluminum and anodized red for corrosion protection. They feature machined hex wrenches at either side for easy on the car adjustments. Zinc black chromate lock nuts and wave washers secure the center body length to maintain adjustment height. Total range of adjustment is from 86.5mm-109.5mm.
Gray zinc coated heavy duty ball joint ends complete the connection from the sway bar to the chassis. The ball joint ends include weather resistant rubber boots with stainless steel wire retainers for OE-like quality and extended durability against salt, rain and ozone impact. Each set includes zinc plated Nyloc nuts for final installation.
Our ECS Sway Bar End Links were designed, engineered, tested and quality inspected by our Research and Development team in our Wadsworth, Ohio facility. We ensured the highest level of precision and quality is delivered throughout rigorous long term product testing and leading edge product development methods.
These are a must have for lowered suspensions or make for a high quality, heavy duty OE-replacement upgrade for stock suspensions. No matter if you’re stock or lowered these can adjust to fit your needs.
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | FWD | TDI |
Audi | A3 8P | Quattro | 2.0T |
Audi | A3 8P | Quattro | 3.2L |
Audi | A3 8P | Quattro | V6 3.2L |
Audi | Q3 | FWD | 2.0T |
Audi | Q3 | Quattro | 2.0T |
Audi | TT MK II | TTRS | 2.5T |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | Quattro | 3.2L |
Audi | TT MKII | TTS | 2.0T |
Audi | TTS | MK2 (2006-2013) | 2.0T |
Volkswagen | Beetle | GTI | 1.8T Gen3 |
Volkswagen | Beetle | GTI | 2.0T Gen3 |
Volkswagen | Beetle | GTI | TDI |
Volkswagen | CC | 4Motion | VR6 |
Volkswagen | CC | FWD | 2.0T |
Volkswagen | CC | FWD | VR6 |
Volkswagen | EOS | All | 2.0T |
Volkswagen | EOS | All | 3.2L |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf V | All | TDI |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VI | All | 2.5 |
Volkswagen | Golf VI | All | TDI |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sedan | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan | 2.0 |
Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | Jetta VI | Sedan | TDI |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan Facelift | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan Facelift | 2.0L |
Volkswagen | Jetta VI | Sedan Facelift | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan Facelift | TDI |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sportwagen | 2.5 |
Volkswagen | Jetta VI | Sportwagen | TDI |
Volkswagen | Passat B6 | 4 Motion | 3.6L |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | Passat B6 | FWD | 3.6L |
Volkswagen | Passat B7 | FWD | 1.8T Gen3 |
Volkswagen | R32 MKV | All | 3.2 |
Volkswagen | Tiguan 1 | 4 Motion | 2.0T |
Volkswagen | Tiguan 1 | FWD | 2.0T |
Volkswagen | Tiguan 2 | 4 Motion | 2.0T |
Volkswagen | Tiguan 2 | FWD | 2.0T |
*The above product applications have been written by ECS Tuning. All warranties, product application, fitment, and performance are the responsibility of ECS Tuning. For additional information see the terms of use.